Keto Macro Page

You'll find Keto Macro's for each one of our cheesecakes below. 

 

Blueberry

Itty Bitty Mini  Slice
Protein 5.6 15.1 8.5
Net. Carb 5.4 14.5 8.2
Fat 23.5 62.7 35.3
kCal 257 686 386

 

 

Butter Pecan

Itty Bitty Mini  Slice
Protein 5.9 15.7 8.8
Net. Carb 3.9 10.5 5.9
Fat 30.9 82.5 46.4
kCal 314 838 471

 

 

Cinnamon Roll

Itty Bitty Mini  Slice
Protein 6.4 17 9.5
Net. Carb 5.2 13.9 7.8
Fat 27.7 73.9 41.6
kCal 298 795 447

 

 

Dutch "Apple" Crumble

Itty Bitty Mini  Slice
Protein 7.4 19.7 11.1
Net. Carb 4.6 12.3 6.9
Fat 30.8 82.2 41.6
kCal 323 862 447

 

 

Key Lime

Itty Bitty Mini  Slice
Protein 5.6 14.9 8.4
Net. Carb 4.5 12.1 6.8
Fat 23.5 62.7 35.3
kCal 215 671 378

 

 

Lemon

Itty Bitty Mini  Slice
Protein 5.6 14.9 8.4
Net. Carb 4.6 12.1 6.8
Fat 23.5 62.7 35.3
kCal 252 671 378

 

 

Mint Chocolate

Itty Bitty Mini  Slice
Protein 6.4 17 9.6
Net. Carb 5.2 13.9 7.8
Fat 29.4 78.4 44.1
kCal 319 849 478

 

 

Mocha (with Chocolate Glaze)

Itty Bitty Mini  Slice
Protein 5.9 15.8 9.6
Net. Carb 5.1 13.6 7.8
Fat 26.8 78.4 44.1
kCal 290 849 487

 

 

Mocha (with Whip)

Itty Bitty Mini  Slice
Protein 5.7 15.3 8.6
Net. Carb 5.1 13.6 7.6
Fat 25.3 67.5 38
kCal 271 722 406

 

 

Original Classic

Itty Bitty Mini  Slice
Protein 5.6 14.9 8.4
Net. Carb 4.6 12.3 6.9
Fat 23.5 62.7 35.3
kCal 253 675 380

 

 

PB Cup

Itty Bitty Mini  Slice
Protein 8.4 25.3 12.6
Net. Carb 5.7 17.1 8.5
Fat 30.9 92.8 46.4
kCal 339 1017 509

 

 

Pistachio

Itty Bitty Mini  Slice
Protein 7.3 17.6 11
Net. Carb 5.3 12.8 8
Fat 33.9 81.5 50.9
kCal 359 862 539

 

 

Pumpkin

Itty Bitty Mini  Slice
Protein 5 13.5 8.5
Net. Carb 4.2 11.4 7.1
Fat 20.9 56.4 35.3
kCal 226 611 382

 

 

Salted Caramel Cashew

Itty Bitty Mini  Slice
Protein 6.5 17.3 9.8
Net. Carb 6.2 16.6 9.3
Fat 27 71.9 40.4
kCal 293 781 440

 

 

Triple Chocolate

Itty Bitty Mini  Slice
Protein 6.2 15 9.3
Net. Carb 4.9 11.8 7.4
Fat 28.7 68.9 43.1
kCal 307 738 461

 

 

Turtle

Itty Bitty Mini  Slice
Protein 6.6 17.5 9.9
Net. Carb 5.1 13.6 7.6
Fat 34.7 92.4 52
kCal 362 966 544

 

 

White Chocolate Raspberry

Itty Bitty Mini  Slice
Protein 5.7 15.3 8.6
Net. Carb 5.5 14.7 8.3
Fat 23.9 63.8 35.9
kCal 263 701 394